After-school care in Lisbon
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Mistura Prodígio | Odivelas | — | Mon–Fri 07:30–19:00 | Mon 07:30–19:00, Tue–Fri 07:00–20:00, Sat 09:00–20:00 | — | — | — |
| Estudante Ideal, CATL, Lda | Parede | — | Mon–Fri 14:00–19:30 | Mon–Fri 08:30–19:30 | — | — | — |
| CATL Pinhal de Frades | Seixal | — | Mon–Fri 07:30–19:00 | Mon–Fri 07:30–19:00 | — | — | — |
| Arco-Íris | Sintra | — | Mon–Fri 07:00–19:00 | Mon–Fri 07:30–19:00 | — | — | — |
| TATÁ É FIXE! | Vila Franca de Xira | 6–14 yrs | Mon–Fri 07:00–21:00 | Mon–Fri 07:00–20:00 | — | — | — |
| ATL whose hours do not cover the whole afternoon | |||||||
| Procenter | Alcochete | — | — | Mon–Fri 07:30–20:00 | — | — | — |
| Escola Ana Guedes | Algés | — | — | Mon–Fri 07:30–19:00 | — | — | — |
| Casa de São Cristóvão | Almada | — | — | — | — | — | — |
| Assembly | Alvalade | 10–17 yrs | — | Mon–Fri 08:30–21:00, Sat 10:00–14:00 | — | — | — |
| Cascais Routes | Cascais, Estoril · 2 branches | 4–17 yrs | — | Mon–Sun 09:00–18:00 | — | — | — |
| Generation Fit | Cascais · 2 branches | — | — | — | — | — | — |
| O Nosso Sonho | Cascais | — | — | Mon–Fri 07:30–19:00 | — | — | — |
| Apee alto da eira | Loures | — | — | — | — | — | — |
| Sopro de Saber | Loures | 6–12 yrs | — | Mon–Fri 07:30–19:30 | — | — | — |
| The association Saltarico | Loures | — | — | — | — | — | — |
| Tonik | Loures | — | — | Mon–Fri 07:00–22:00, Sat 08:30–13:15 & 14:30–18:00, Sun 08:30–13:00 | — | — | — |
| Génios Tagarelas | Odivelas | — | — | Mon–Fri 07:30–19:00 | — | — | — |
| Salas de Estudo - Turma Sempre ON | Oeiras | — | — | Mon–Fri 07:00–20:00 | — | — | — |
| Vitamina | Oeiras, Seixal · 2 branches | 3–12 yrs | — | Mon–Fri 08:00–19:30 +1 | — | — | — |
| Academia Superpoderes - Centro de Estudos | Palmela | 4–12 yrs | — | Mon–Fri 07:00–19:00 | — | — | — |
| ATL Centro de Atividades de Tempos Livres - Fundação COI | Palmela | — | — | Mon–Fri 08:30–18:00 | — | — | — |
| Horizonte | Parede | — | — | Mon–Fri 07:30–19:30 | — | — | — |
| Dança do Saber | Penha de França | — | — | Mon, Thu 10:00–19:00, Tue 15:00–19:00, Wed 09:30–19:00, Fri 09:30–19:30 | — | — | — |
| A Casinha Mágica | Seixal | — | — | Mon–Fri 07:00–19:15 | — | — | — |
| Edugep | Setúbal | — | — | Mon–Fri 08:00–19:30 | — | — | — |
| YMCA Setúbal | Setúbal · 3 branches | — | — | Mon–Fri 08:00–20:00, Sat 08:45–12:00 +2 | — | — | — |
| Artes & Talentos | Sintra · 3 branches | — | — | Mon–Fri 07:00–19:00, Sat 09:00–13:30 | — | — | — |
| Centro de Apoio à Criança | Sintra | 6–13 yrs | — | Mon–Fri 07:00–19:30 | — | — | — |
| Spot Kids | Sintra | — | — | Mon–Fri 07:30–19:30 | — | — | — |
| ATL de Bolonha | Vila Franca de Xira | — | — | — | — | — | — |
Key to the table
Not a ranking: camps that have not ended come first, and on an area page places with few branches; then area, then name.
—: the place has not published this.
+N: N more on the place’s page.
≈: a package or course price divided by its number of classes.
as image: only in a picture or a scan; in app: only in a booking app; on request: the place only tells you if you ask.
web: the languages of the place’s website, shown when it does not say what language it teaches in.
ATL: after-school care; camp: holiday camp; yrs: years; mo: months. The date under each name is when its sources were last checked. Distances are as the crow flies.
Download as JSON Download as CSV Open data, Creative Commons BY licence.