Kids' classes and camps in Almada
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Academia RFT - Romana Fight Team | Almada | 4+ yrs | Mon, Wed, Fri 18:15; Mon, Wed, Fri 19:00 | — | EUR 30 (unit not stated) | — | free |
| Almadança | Almada | — | — | Mon, Wed 09:00–11:00 & 17:45–21:45, Tue, Thu 17:45–21:45, Fri 18:30–21:00 | — | — | — |
| Aroeira Studio | Almada | — | Mon 18:30–19:30; Tue 18:30–19:30 | Mon 17:30–19:30, Tue 09:30–10:30 & 18:30–20:30, Wed 18:00–20:00, Thu 16:30–17:30 & 18:00–19:00, Fri 09:00–10:00 | — | — | free |
| Atelier Ecológico Ativa-te | Almada | 6–14 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| BIG Surf School | Almada | 6–18 yrs | — | Mon–Sun 09:00–20:00 | — | — | — |
| Caparica KEvolution Surf School | Almada | 7+ yrs | Mon–Fri 09:00–17:30 | Mon–Sun 09:00–20:00 | — | — | — |
| Casa de São Cristóvão | Almada | 5+ yrs | — | — | from EUR 90 /month | — | — |
| Clube de Ginástica de Almada | Almada · 2 branches | — | — | Mon–Fri 17:30–22:30, Sat 10:00–13:30 +1 | — | — | yes |
| Clube de Judo Construções Norte-Sul | Almada | — | — | Mon, Wed, Fri 18:30–22:00, Tue, Thu 17:55–22:00, Sat 10:00–12:00 | — | — | — |
| Companhia de Dança de Almada | Almada | 6–13 yrs | 27–31 Jul 2026 past; Mon–Fri 09:00–17:00 | Mon–Fri 10:00–13:00 & 14:30–20:00 | EUR 150–160 /week | — | — |
| Duckdive Nature Sports - Surf, SUP & Kite | Almada | 6–16 yrs | 21–25 Jun 2027 | Mon–Sun 09:00–18:00 | from EUR 105 /package +1 | — | — |
| Escola de Futebol MR. FOOT | Almada | — | — | Tue 19:00–20:00, Wed 18:00–20:00, Sat 10:00–13:00 | from EUR 35 (unit not stated) | — | — |
| ETA - Associação Escola de Ténis de Almada | Almada | 2–16 yrs | — | Mon–Fri 09:00–13:00 & 14:00–22:00, Sat 09:00–13:00 | EUR 29 /month +1 | — | — |
| Familia Marola Almada jiu-jitsu | Almada | 6–12 yrs | Mon–Sun 18:30–19:30 | — | — | — | yes |
| Feel Caparica Surf School | Almada | 5–12 yrs | — | — | — | — | — |
| Gecko Surf School | Almada | 8+ yrs | — | — | EUR 30 /class | — | — |
| Go Surf Lisboa Surf School | Almada | ≤ 12 yrs | — | — | EUR 80 (unit not stated) | — | — |
| Gota Dagua Surf | Almada · 3 branches | 13–17 yrs | — | Mon–Sun 09:00–17:30 | — | — | — |
| Gracie Barra Costa de Caparica | Almada | 3–13 yrs | — | Mon, Wed 10:00–11:30 & 17:30–21:30, Tue, Thu 07:00–09:00 & 18:00–21:30, Fri 10:00–12:00 & 17:30–21:30, Sat 10:00–12:30 | — | — | free |
| Judo4Kids | Almada | — | — | Mon, Wed, Fri 09:00–20:00, Tue, Thu 09:00–22:00, Sat 09:00–13:00 | — | — | — |
| Krav Maga Almada FPKM | Almada | — | — | Mon, Wed 19:30–21:00, Tue, Thu 18:30–21:00 | — | — | yes |
| Lisbon Surf & Sup | Almada | 6–17 yrs | Mon–Fri 09:00–17:00 | Mon–Sun 09:00–18:00 | — | — | — |
| Portugal Surf School | Almada | 6–17 yrs | — | — | EUR 230 /week | — | — |
| Quebra-Notas - Escola de Música | Almada | — | — | Mon–Fri 10:30–13:00 & 14:30–20:00, Sat 10:00–13:00 | — | — | — |
| Sabura Surf Academy | Almada | 5+ yrs | — | Mon–Sun 09:00–18:00 | — | — | — |
| Shaka Surf School | Cascais, Almada · 2 branches | — | — | Mon–Sun 08:00–18:00 +1 | EUR 60 /day +1 | — | — |
| Showit Dance Academy | Almada | — | — | Mon, Wed 13:00–23:00, Tue, Thu 15:00–23:00, Fri 13:00–20:30 | — | — | — |
| Suishinkan Portugal Clube de Karate Shotokai | Almada | 12+ yrs | Tue 20:00–21:30; Fri 20:00–21:30 | — | — | — | — |
| Surfin Surf School | Almada | 6+ yrs | — | Mon–Sun 09:00–18:00 | EUR 30 /class | — | — |
| The Echo Surfers | Almada | 6–13 yrs | — | Mon–Sun 09:30–17:30 | EUR 250 (unit not stated) | — | — |
| Tiago Pires Surf School | Mafra, Almada · 2 branches | 6–12 yrs | 3–7 Aug 2026 past | Mon–Sun 09:00–20:00 +1 | — | — | — |
| Tiki Surf Academy | Almada | 5–18 yrs | — | Mon–Fri 09:00–19:30, Sat, Sun 09:00–20:00 | — | — | — |
| Time to Surf - Surf School | Almada | — | — | Mon–Sun 08:00–20:00 | — | — | — |
| Waves4Life | Almada | 8+ yrs | — | Mon–Sun 09:00–18:00 | — | — | — |
| Way2Surf | Almada | — | — | Mon–Sun 09:00–19:00 | EUR 150 /week | — | — |
| Ippon Karate Portugal | São Vicente, Amadora +5 · 7 branches | — | — | Mon–Sat 09:00–22:00 +2 | — | — | — |
| Rackets Pro | Arroios, Alvalade +3 · 5 branches | — | — | Mon–Thu 07:00–24:00, Fri 07:00–22:30, Sat 08:00–20:00, Sun 08:00–24:00 +4 | — | — | — |
| No ages or times published | |||||||
| Breakthrough Surf School | Almada | — | — | — | EUR 30 /class | — | — |
| Surf Wave Lisbon | Almada | — | — | — | EUR 70 /class | — | — |
Key to the table
Not a ranking: camps that have not ended come first, and on an area page places with few branches; then area, then name.
—: the place has not published this.
+N: N more on the place’s page.
≈: a package or course price divided by its number of classes.
as image: only in a picture or a scan; in app: only in a booking app; on request: the place only tells you if you ask.
web: the languages of the place’s website, shown when it does not say what language it teaches in.
ATL: after-school care; camp: holiday camp; yrs: years; mo: months. The date under each name is when its sources were last checked. Distances are as the crow flies.
Download as JSON Download as CSV Open data, Creative Commons BY licence.