Summer camps and school holiday camps in Lisbon 2027
Few camps have announced 2027 dates so far, so most dates below are from last season (2026).
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Duckdive Nature Sports - Surf, SUP & Kite | Almada | 6–16 yrs | 21–25 Jun 2027 | Mon–Sun 09:00–18:00 | EUR 250 /week | — | — |
| CLi-FLUL | Alvalade | 10–16 yrs | 5–16 Jul 2027 | Mon, Tue 10:00–13:00, Wed, Thu 15:00–18:00 | EUR 186 /course | — | — |
| Nuno Delgado | Oeiras, Estrela · 2 branches | 5–12 yrs | Mar 2027 | Mon–Fri 08:00–19:00 +1 | — | — | — |
| Oeiras Viva | Oeiras, Algés · 8 branches | — | 15 Jun–11 Sep 2026 past | Mon–Fri 07:45–21:00, Sat, Sun 09:00–13:00 +2 | — | — | — |
| Companhia de Dança de Almada | Almada | 6–13 yrs | 27–31 Jul 2026 past; Mon–Fri 09:00–17:00 | Mon–Fri 10:00–13:00 & 14:30–20:00 | EUR 150–160 /week | — | — |
| Tiago Pires Surf School | Mafra, Almada · 2 branches | 6–12 yrs | 3–7 Aug 2026 past | Mon–Sun 09:00–20:00 +1 | — | — | — |
| Férias Desportivas IC | Amadora | 6–16 yrs | 27–31 Jul 2026 past | Mon–Fri 08:30–18:00 | — | — | — |
| Noah surf & skate | Carcavelos | 6–17 yrs | 7–11 Sep 2026 past | Mon–Sun 10:00–19:00 | EUR 130 /week +2 | — | — |
| Oficinas Teatro Lisboa | Carnide | 8–16 yrs | 27–31 Jul 2026 past; Mon–Thu 09:00–18:00 | Mon 10:00–18:30 & 19:30–23:00, Tue–Thu 10:00–18:30 & 20:00–23:00, Fri 10:00–18:30, Sun 10:00–13:00 | EUR 175 /week | — | — |
| IMBAS School of Music & Arts | Cascais | 7–14 yrs | 29 Jun–28 Aug 2026 past | — | — | — | — |
| Interartes - Música e Tecnologia | Cascais | 8–15 yrs | 27–31 Jul 2026 past | Mon–Fri 11:00–13:00 & 14:00–20:00 | EUR 190–272 /week | — | — |
| Sala do Futuro | Lumiar | 7–12 yrs | 15 Jun–4 Sep 2026 past; Mon–Fri 09:00–18:30 | Mon–Fri 11:00–19:00 | — | — | — |
| Waves and Minds | Mafra | 8–17 yrs | Jun–Aug 2026 past | Wed 17:30–19:30, Sat, Sun 10:00–18:00 | — | — | — |
| Escola de Dança do Conservatório Nacional | Misericórdia | — | 13–18 Jul 2026 past | Mon–Fri 07:30–20:00, Sat 10:00–13:00 | — | — | — |
| Summerpolis | Odivelas | — | 2–7 Aug 2026 past | Mon–Fri 12:00–20:00 | — | — | — |
| Pavilhão Gimnodesportivo de Oeiras e S. Julião da Barra | Oeiras | 6–16 yrs | 10–14 Aug 2026 past | — | — | — | — |
| Academia Superpoderes - Centro de Estudos | Palmela | 4–12 yrs | 26 Jun–10 Sep 2026 past | Mon–Fri 07:00–19:00 | EUR 70 /week | — | — |
| Art Of Surf School Estoril | Parede | 8–14 yrs | 24–28 Aug 2026 past; Mon–Fri 09:00–17:00 | Mon–Sun 08:00–17:00 | EUR 230 /week | — | — |
| Artes & Talentos | Sintra · 3 branches | 4–17 yrs | Sep 2026 past | Mon–Fri 07:00–19:00, Sat 09:00–13:30 | EUR 150 /week +1 | — | — |
| Camps without published dates | |||||||
| SHARKCODERS | Seixal, Odivelas +6 · 8 branches | 4–17 yrs | — | Mon–Sat 08:00–13:00 & 14:30–20:00 +4 | — | — | — |
| Escola de Futebol Os Belenenses - Algés | Algés, Oeiras · 2 branches | 4–16 yrs | — | — | — | — | — |
| Espaço AGMT | Algés · 2 branches | 10–25 yrs | — | Mon–Fri 15:00–21:00 +1 | EUR 225 /week | — | — |
| Ousar Crescer | Algés | 4–13 yrs | Mon–Fri 08:30–18:00 | Mon–Fri 09:30–18:30 | — | — | — |
| Atelier Ecológico Ativa-te | Almada | 6–14 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| BIG Surf School | Almada | 6–18 yrs | — | Mon–Sun 09:00–20:00 | — | — | — |
| Breakthrough Surf School | Almada | — | — | — | — | — | — |
| Caparica KEvolution Surf School | Almada | 7+ yrs | Mon–Fri 09:00–17:30 | Mon–Sun 09:00–20:00 | — | — | — |
| Gota Dagua Surf | Almada · 3 branches | 13–17 yrs | — | Mon–Sun 09:00–17:30 | — | — | — |
| Lisbon Surf & Sup | Almada | 6–17 yrs | Mon–Fri 09:00–17:00 | Mon–Sun 09:00–18:00 | — | — | — |
| Portugal Surf School | Almada | 6–17 yrs | — | — | EUR 230 /week | — | — |
| Shaka Surf School | Cascais, Almada · 2 branches | — | — | Mon–Sun 08:00–18:00 +1 | EUR 250 /week +1 | — | — |
| The Echo Surfers | Almada | 6–13 yrs | — | Mon–Sun 09:30–17:30 | EUR 250 (unit not stated) | — | — |
| Tiki Surf Academy | Almada | 5–18 yrs | — | Mon–Fri 09:00–19:30, Sat, Sun 09:00–20:00 | — | — | — |
| Way2Surf | Almada | — | — | Mon–Sun 09:00–19:00 | EUR 150 /week | — | — |
| Escola de Artes em Movimento | Alvalade | 4–15 yrs | — | Mon–Fri 11:00–19:00, Sat 10:00–13:00 | — | — | — |
| ArtX Project | Amadora | — | — | Mon 12:00–14:00 & 17:00–23:00, Tue, Thu 17:00–23:00, Wed 12:30–14:00 & 17:00–23:00, Fri 17:30–23:00 | — | — | — |
| VMA | Amadora, São Domingos de Benfica · 2 branches | 6–14 yrs | — | Mon, Wed 13:00–14:00 & 17:30–20:00, Tue, Thu 13:00–14:00 & 17:30–21:00, Sat 09:30–13:00 +1 | — | — | — |
| Supera | Areeiro, Carnide +2 · 4 branches | — | — | — | — | — | — |
| Todos a Galope | Benfica | — | Mon–Fri 09:00–18:00 | Mon–Fri 10:00–13:00 & 15:00–19:00, Sat 09:00–15:00 | EUR 170–180 /week | — | — |
| Centro de Ensino Pedro Serrenho | Campo de Ourique | 5–11 yrs | — | Mon–Fri 10:00–13:00 & 14:30–20:00, Sat 10:00–12:30 | — | — | — |
| Happy Code | Parque das Nações, Campo de Ourique · 2 branches | — | — | Mon–Fri 14:30–19:30, Sat 09:30–13:00 +1 | — | — | — |
| Salesianos de Manique | Cascais, Campo de Ourique +1 · 5 branches | — | — | Mon–Fri 07:00–21:00, Sat 08:00–13:45, Sun 08:00–12:45 +3 | — | — | — |
| Angels Surf School | Carcavelos | — | — | Mon–Sun 08:00–18:00 | — | — | — |
| Carcavelos Surf School | Carcavelos | — | — | — | — | — | — |
| Surf's Up Portugal | Carcavelos | — | — | — | — | — | — |
| Tricana Surf Experience | Carcavelos | — | — | Mon–Sun 09:00–18:00 | — | — | — |
| Tubeline Surf School & Camp | Carcavelos | — | — | Mon–Sun 08:00–20:00 | — | — | — |
| Cascais Routes | Cascais, Estoril · 2 branches | 4–17 yrs | — | Mon–Sun 09:00–18:00 | — | — | — |
| Corcova Música | Cascais | 6–12 yrs | Mon–Fri 10:30–15:30 | — | EUR 350 /week | — | — |
| Escola de Equitação Miguel Alves | Cascais | 5+ yrs | — | Mon–Sun 08:00–20:00 | EUR 280 /week | — | — |
| Escola de Equitação Rui Barroso | Cascais | 6+ yrs | Mon–Fri 09:00–17:00 | Tue–Sat 09:00–19:00, Sun 09:00–13:00 | — | — | — |
| Generation Fit | Cascais · 2 branches | 3–15 yrs | — | — | — | — | — |
| Inteligível Cascais | Cascais · 2 branches | 4–9 yrs | — | Mon–Fri 14:00–19:30 +1 | — | — | — |
| Neurónios Curiosos | Cascais | 5–12 yrs | — | Mon–Fri 09:30–18:00 | — | — | — |
| Pattys Ponies | Cascais | — | — | Mon–Sun 09:00–18:00 | — | — | — |
| Salty Souls | Cascais · 2 branches | — | — | Mon–Sun 09:00–18:00 | EUR 165 /week | — | — |
| Apee alto da eira | Loures | — | — | — | — | — | — |
| Helen Doron English | Mafra, Loures +5 · 7 branches | — | — | Mon, Wed 13:00–20:30, Tue, Thu, Fri 11:00–13:00 & 15:00–20:30, Sat 10:00–13:00 +6 | — | — | — |
| Sci2Kids | Loures | 4+ yrs | — | Mon–Fri 09:00–12:00 & 14:00–19:00 | — | — | — |
| To Be Kid | Lumiar | 3–10 yrs | — | Mon–Fri 08:30–18:00 | — | — | — |
| Câmara Municipal de Mafra | Mafra · 8 branches | — | — | Tue–Sat 10:00–13:00 & 14:00–17:00 +4 | — | — | — |
| Magikvanilla Surf School | Mafra | 7–16 yrs | — | — | — | — | — |
| UPAJE - Campos de Férias | Odivelas | — | — | Mon–Fri 11:00–19:00 | — | — | — |
| 7th Essence School of Surf & Bodyboard | Oeiras | — | — | Mon, Wed, Fri 08:30–19:00, Tue, Thu 08:30–21:30, Sat, Sun 08:00–14:00 | — | — | — |
| Clarity International School | Oeiras | 3–11 yrs | — | Mon–Fri 09:00–16:00 | EUR 350 /week | — | — |
| Hípica d'Oeiras | Oeiras | 7–12 yrs | — | Tue–Sat 09:30–12:30 & 14:30–19:00, Sun 09:00–13:00 | EUR 50 /day | — | — |
| Petit Chef | Oeiras | 8–16 yrs | — | — | from EUR 100 /course | — | — |
| Surf Lisbon | Oeiras | 8–16 yrs | — | — | from EUR 265 /week | — | — |
| Associação Raízes em Movimento | Palmela | 3–12 yrs | Mon–Fri 09:00–17:00 | — | EUR 120 /week +1 | — | — |
| Palmela Desporto | Palmela · 3 branches | — | — | Mon–Fri 07:15–21:00, Sat 09:00–13:00 & 15:45–18:15, Sun 09:00–13:00 +2 | — | — | — |
| Clube Alto do Duque | Restelo | 5+ yrs | — | Mon–Fri 09:00–24:00 | — | — | — |
| Escola de Futebol SDB | São Domingos de Benfica | 4–12 yrs | — | — | — | — | — |
| Sport Lisboa e Benfica | Seixal, São Domingos de Benfica · 4 branches | 6–16 yrs | 23 Jun–5 Sep 2025 past | — | — | — | — |
| Old School Surf School | Seixal | 8–17 yrs | — | Mon–Sun 09:00–18:00 | EUR 120 (unit not stated) +1 | — | — |
| Academia Luísa Todi | Setúbal · 2 branches | — | — | Mon–Fri 07:30–19:00 +1 | — | — | — |
| YMCA Setúbal | Setúbal · 3 branches | — | — | Mon–Fri 09:00–13:00 & 14:00–17:00 +1 | — | — | — |
| Cintra Tribus | Sintra | — | — | — | — | — | — |
| Lisbon Wave School | Sintra | 5–17 yrs | — | Mon–Sun 09:00–19:00 | EUR 190 /week +1 | — | — |
| Roda Viva | Sintra | 6–18 yrs | — | — | from EUR 235 /week +1 | — | — |
| Spot Kids | Sintra | — | — | Mon–Fri 07:30–19:30 | — | — | — |
Key to the table
Not a ranking: camps that have not ended come first, and on an area page places with few branches; then area, then name.
—: the place has not published this.
+N: N more on the place’s page.
≈: a package or course price divided by its number of classes.
as image: only in a picture or a scan; in app: only in a booking app; on request: the place only tells you if you ask.
web: the languages of the place’s website, shown when it does not say what language it teaches in.
ATL: after-school care; camp: holiday camp; yrs: years; mo: months. The date under each name is when its sources were last checked. Distances are as the crow flies.
Download as JSON Download as CSV Open data, Creative Commons BY licence.